Committees
Staff Representatives
Staff Representatives 2020 - 2021
School | Representative |
---|---|
Annieville Elementary | Stephanie Gregory Trish McCullough |
Beach Grove Elementary | Mahima Lamba |
Brooke Elementary | Laura Finan Melissa Robertson |
Burnsview Secondary | Leslie Stark Natasha Ursulak |
Chalmers Elementary | Tanya Ho Rosy Loodu |
Cliff Drive Elementary | Lynn Crema Iain Kitts |
Cougar Canyon Elementary | Rebecca Barker Hazel Wallingford |
Delta Community College | Fiona Higgs |
Delta Secondary | Karen Gadowsky Linette Garba John Powell |
Delview Secondary | Trevana Spilchen |
Devon Gardens Elementary | Kim Niemi Chelsea Santos |
English Bluff | Jessica Elkin |
Gibson Elementary | Linda Crockett Eva Jung |
Gray Elementary | Amanda Boyd Janelle Feenan Jennifer Hastings |
Hawthorne Elementary | Sandra Cadez Luana Foulkes Marisa Graham |
Heath Elementary | Darrell Brown Carola Schaub |
Hellings Elementary | Sheila Kinlin |
Holly Elementary | Marian Lane Sarah Trabelsi |
Home Quest (Annieville) | Jordan Ackermann |
Jarvis Elementary | Wajma Fayaz Kamal |
Ladner Elementary | Jacqueline Loewen Lindsay Turner |
Learning Services (DMEC) | Jana Logie Cory Ziebarth |
Learning Services - Councellor/Psychologists/SLP | Jim Reid |
McCloskey Elementary | Sarah Pheasey |
Neilson Grove Elementary | Louise O'Brien |
North Delta Secondary | Sherman Chan Kevin Garvey Kelsey Leung Ian Peers Audrey Yap |
Pebble Hill Traditional | Sherri Collier Jacqueline Yip |
Pinewood Elementary | Patricia Mischke Alyson Quan |
POP | Jasmine Bracken Chelsea Jelic |
Port Guichon | Anita Granary |
Richardson Elementary | Michele Caplan Dianne Hall |
Sands Secondary | Alastair Wood |
Seaquam Secondary | Don Collins Matt Huang Lanz Singbeil Samantha Withenshaw |
South Delta Secondary | Katrina Branden Albert Chan Andrea Dulay Kimberley Hlina Samantha Smirfitt Sean Waymouth |
South Park Elementary | Laureen Dane |
Sunshine Hills Elementary | Laurie Ferreira |
TTOC |
Health & Safety Reps
Health & Safety Committee 2020 - 2021
Sandra Cadez, Committee Chair | Hawthorne Elementary |
Taralee Watson | Delview Secondary |
Andrea Burns | TTOC |
School | Contact Name |
---|---|
Annieville Elementary | Megan McKay Christina Ellis |
Beach Grove Elementary | Angela Vaughan |
Brooke Elementary | |
Burnsview | Leslie Stark |
Chalmers Elementary | |
Cliff Drive Elementary | Jamie Sadler |
Cougar Canyon | Cynthia Mavritsakis |
Delta Community College | Fiona Higgs |
Delta Secondary | |
Delview Secondary | Mark Brown |
Devon Gardens | Joanne Goldman Karen Oliveira |
English Bluff | Jessica Elkin |
Gibson Elementary | Peter Kamaszewski |
Gray Elementary | Kim Watson |
Hawthorne Elementary | Karin Retallick |
Heath Elementary | Jeanetta Murray |
Hellings Elementary | Kristin Van Eunen |
Holly Elementary | Marian Lane |
Jarvis Elementary | Jaclyn La Rose |
Ladner Elementary | Douglas Hrabovski |
Learning Services (DMEC) | Jessica Le Brun |
McCloskey Elementary | |
Neilson Grove Elementary | Michelle Drinnan |
North Delta Secondary | David Pinton |
Pebble Hill Traditional | Allison Hardy |
Pinewood Elementary | Caroline Weger |
Port Guichon Elementary | Arlene Yargeau |
POP | Joel Nguyen |
Richardson Elementary | Colin Maishment |
Sands Secondary | Dawn Van Skiver Natalie Sahaydak Christina Papakosta |
Seaquam Secondary | Lanz Singbeil |
South Delta Secondary | Katrina Branden |
South Park Elementary | Lindsay Sadd Cailey Robinson Bailey Laurine Dane |
Sunshine Hills Elementary |
Social Justice Committee & Contacts
Social Justice Committee 2020 - 2021
Contact Name | School |
---|---|
Eva Jung | Gibson Elementary |
Kimberley Hlina | SDSS |
Taralee Watson | Delview Secondary |
Social Justice Contacts 2020 - 2021
School | Contact Name |
---|---|
Annieville Elementary | Tanya Durman |
Beach Grove Elementary | |
Brooke Elementary | Alyssa Makalai |
Burnsview Secondary | Kristy Abel |
Chalmers Elementary | |
Cliff Drive Elementary | Ranbir Uppal |
Cougar Canyon Elementary | Hazel Wallingford |
Delta Secondary | |
Delview Secondary | Trevana Spilchen |
Devon Gardens Elementary | Karen Leveque |
English Bluff Elementary | Laurena (Laura) Leroy |
Gibson Elementary | Eva Jung |
Gray Elementary | Stephanie Matheson |
Hawthorne Elementary | Kimberly Lloyd |
Heath Elementary | Monique Kabel |
Hellings Elementary | Robert Muter |
Holly Elementary | Davina Whitely |
Jarvis Elementary | |
Ladner Elementary | Tracy Jacobs |
Learning Services (DMEC) | Jessie Richardson |
McCloskey Elementary | |
Neilson Grove Elementary | |
North Delta Secondary | Ian Peers |
Pebble Hill Traditional Elementary | Nancy MacLennan |
Pinewood Elementary | Faith Edworthy |
Port Guichon Elementary | Julie Tye |
POP | Rebecca Kaplan |
Richardson Elementary | Shireen Tayob-Foster |
Sands Secondary | |
Seaquam Secondary | Toby Mundy |
South Delta Secondary | Samantha Smirfitt |
South Park Elementary | Laurine Dane Lindsay Sadd |
Sunshine Hills Elementary |
Public Education Advocacy Committee
Name | School |
---|---|
Mahima Lamba, Chair | Beach Grove Elementary |
Susan Yao, President | DTA |
Alison Roche, 1st Vice-President | DTA |
Mike Bylsma | Burnsview Secondary |
Louise O'Brien | Beach Grove Elementary |
Kelsey Leung | North Delta Secondary |
Bargaining / Working & Learning Conditions Committee
Name | School |
---|---|
Alison Roche, 1st Vice-President, Chair | DTA |
Susan Yao, President | DTA |
Kathy Macfarlane, 2nd Vice-President | North Delta Secondary |
Jeanie McKay, PD Chair | North Delta Secondary |
Sarah Shove, Social Justice Chair | English Bluff Elementary |
Sandra Cadez (Elementary) | Hawthorne Elementary |
Stephen Platzer (Secondary) | North Delta Secondary |
Aboriginal Education Committee & Contacts
Ab Ed Committee Members 2020 - 2021
Audrey Yap, Chair | North Delta Secondary |
---|---|
Susan Yao, President | DTA |
Alison Roche, 1st Vice-President | DTA |
Ab Ed Contacts 2020-2021
School | Contact Name |
---|---|
Annieville Elementary | |
Beach Grove Elementary | Diane Cadieux |
Brooke Elementary | Peter Murrin |
Burnsview Secondary | Natasha Ursulak |
Chalmers Elementary | Leila Waugh |
Cliff Drive Elementary | Colleen Gough |
Cougar Canyon Elementary | Natalie Crespo |
Delta Community College | Fiona Higgs |
Delta Secondary | |
Delview Secondary | Ryan Grimsey |
Devon Gardens Elementary | Wendy Flag |
English Bluff Elementary | Jane Robinson |
Gibson Elementary | Ann Ketchum |
Gray Elementary | Jennifer Mercier |
Hawthorne Elementary | Linda Emigh |
Heath Elementary | Corrina Kaweski |
Hellings Elementary | Jonathan Shantz |
Holly Elementary | Tricia Kelli Lundie |
Jarvis Elementary | |
Ladner Elementary | August (Gus) Gregg |
Learning Services (DMEC) | |
McCloskey Elementary | |
Neilson Grove Elementary | |
North Delta Secondary | Liz Kennedy |
Pebble Hill Traditional Elementary | Shawna Hay Brynne McLeod |
Pinewood Elementary | Amelia Ackerman |
Port Guichon Elementary | |
POP | Rebecca Kaplan |
Richardson Elementary | Harriet Averill Sylvia Denz |
Sands Secondary | William (Grant) Jamieson |
Seaquam Secondary | Cameron (Cam) MacGillivary |
South Delta Secondary | Kimberley Hlina |
South Park Elementary | Megan Andersen Laurine Dane |
Sunshine Hills Elementary |
TTOC Committee
Name | School |
---|---|
Andrea Burns | TTOC |
French as a First of Working Language Committee
Name | School |
---|---|