PD Contacts
PD Contacts 2022 - 2023
School | Representative |
---|---|
Annieville Elementary | Sonia Pieraccini |
Beach Grove Elementary | Margo Hardy |
Brooke Elementary | Laura Finan |
Burnsview Secondary | Kimberley Hlina |
Chalmers Elementary | Carol Cunningham |
Cliff Drive Elementary | Natalie Schiewe |
Cougar Canyon Elementary | Alicia Vasconcelos |
Delta Community College | Geoff McSherry |
Delta Secondary | |
Delview Secondary | Daniela Karpun |
Devon Gardens Elementary | Linda Lovat |
English Bluff Elementary | Kristin Visscher |
Gibson Elementary | Grace Yan |
Gray Elementary | Kim Watson |
Hawthorne Elementary | Luana Foulkes |
Heath Elementary | Prabh Mann |
Hellings Elementary | Kristin Van Eunen |
Holly Elementary | Megan Groom |
Home Quest (Annieville) | Tracey Coelho |
Jarvis Elementary | Marina Porter |
Ladner Elementary | |
Learning Services (DMEC) | |
McCloskey Elementary | Alisha Hearn |
Neilson Grove Elementary | Nicole Wallace |
North Delta Secondary | Sonia Grewal |
Pebble Hill Traditional | Nancy MacLennan |
Pinewood Elementary/Homequest | Sonal Derodra |
POP | Tana Richards Rebecca Pawlowski |
Port Guichon Elementary | |
Richardson Elementary | Monique Sundaran |
Sands Secondary | |
Seaquam Secondary | Eleni Van Hemert |
South Delta Secondary | Katrina Branden |
South Park Elementary | |
Sunshine Hills Elementary | Meghan Cozens |